Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 Litre |
| Technical Name | Fipronil 5% SC |
| Concentration & Formulation | Fipronil 5% SC |
| Packaging Type | Bottle |
| Form | Liquid |
| Crop | All Crops |
| Country of Origin | Made in India |
We provide Fipronil on affordable prices. We have gained the trust of our clients through our excellent products also our product quality is best in the Industry.
Product Details:
| Formulation | 50% WP |
| Physical Form | Powder |
| Packaging Type | Pouch |
| Target Crop | Sorghum, Potato, Maize, Sugarcane |
| Application Stage | Pre-emergence |
| Country of Origin | India |
| Technical Name | Atrazine 50% WP |
| Packaging Size | 500Gm , 1kg |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Technical Name | Glufosinate ammonium 13.5% |
| Technical Content | 13.5% |
| Packaging Size | 1 L |
| Formulation | SL (Soluble Liquid) |
| Mode of Action | Post-emergence, Non-Selective |
| Target Crop | Vegetables, Tea, Non-Cropped Area, Cotton |
| Method of Application | Foliar Spray |
| Country of Origin | India |
Herbicide
Product Details:
| Minimum Order Quantity | 100 Litre |
| Concentration | 58% SL |
| Packaging Size | 1 Ltr |
| Packaging Type | Pack |
| Target Crop | Non-Crop Area, Aquatic Weeds, Potato, Wheat, Maize, Paddy (Rice), Sugarcane |
| Form | Liquid |
| Physical Form | Liquid |
| Target Weeds | Grassy Weeds, Sedges, Aquatic Weeds, Broad Leaf Weeds |
2.4D amine salt 58% Herbicide