Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Flakes |
| Humic Acid Content | 80 % |
| Purity | 98% |
| Packaging Size | 25 kg |
| Packaging | 25 Kg Bag |
| K₂O Content | >12 % |
| Application | Foliar, Soil application, Drip irrigation |
| Solubility in Water | Fully soluble |
| Packaging Type | Bag |
| Grade | Agricultural |
| Release Type | Quick |
| Water Soluble | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Bio Tech Grade |
| Potassium (K2O) Content | 12% |
| Target Crops | Vegetables |
| Fulvic Acid Content | 10% |
| Application | Foliar Spray |
| Packaging Size | 1 Ltr |
| Usage/Application | Agriculture |
| Source | Lignite |
| Moisture Content | <10% |
| pH | 6-8 (Neutral) |
| Country of Origin | Made in India |
| Form | Liquid |
| Features | Active Humic Technology |
| Humic Acid Content | 98% |
| Solubility | 99% |
Product Details:
| Form | Powder |
| Humic Acid Content | 98%, 99 % |
| Potassium (K2O) Content | 12% |
| Packaging | 50 Kg Bag |
| Fulvic Acid Content | 10% |
| Application | Soil Application |
| Usage/Application | Fertilizer |
| Color | Black |
| Packaging Size | 25 kg |
| Source | Lignite |
| Moisture Content | <10% |
| pH | 6-8 (Neutral) |
| Moisture | 5% |
| Release Type | Quick |
| Water Soluble | Yes |
| Country of Origin | Made in India |
| Solubility | 99% |
| Solubiity | 100 % |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Humic Acid Content | 12%, 98% |
| Potassium (K2O) Content | 12% |
| Fulvic Acid Content | 10% |
| Application | Foliar Spray |
| Solubility | 98% |
| Source | Lignite |
| Moisture Content | <15% |
| pH | 6-8 (Neutral) |
| Product Type | Bottle |
| Country of Origin | Made in India |
Humic acid description in agriculture
+9
Humic acid is
a natural, dark-colored organic compound formed from decomposed plant and animal matter, essential for sustainable agriculture as a soil conditioner and fertilizer enhancer. It significantly improves soil structure, increases nutrient uptake, enhances water retention, and promotes plant growth, often sourced from leonardite.
Key Aspects in Agriculture:
Soil Structure & Health: It loosens compacted soils, improves aeration in clay soils, and increases the water-holding capacity of sandy soils.
Nutrient Availability & Uptake: It acts as a natural chelator, grabbing essential nutrients (like Ca, Mg, Fe) and delivering them to plant roots, thus improving fertilizer efficiency.
Soil Chemistry: It helps balance soil pH (neutralizing acidic or alkaline soils) and increases cation exchange capacity (CEC), reducing nutrient leaching.
Plant Growth Stimulation: It stimulates root development, boosts seed germination, and enhances overall crop yields.
Stress Resistance: It helps plants tolerate environmental stress, including drought, salinity, and heavy metal toxicity.
Humic acid is widely used in organic and conventional farming to enhance sustainability and reduce the need for excessive synthetic inputs.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Liquid |
| Purity | 98% |
| Packaging | 50 Litres Drum |
| Usage/Application | Agriculture |
| Water Soluble | Yes |
| Country of Origin | Made in India |