Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Bio Tech Grade |
| Humic Acid Content | 98% |
| Form | Liquid |
| Potassium (K2O) Content | 12% |
| Packaging Type | Bottle |
| Target Crops | Vegetables |
| Fulvic Acid Content | 10% |
| Application | Foliar Spray |
| Solubility | 99% |
| Packaging Size | 1 Ltr |
| Usage/Application | Agriculture |
| Source | Lignite |
| Country of Origin | Imported |
| Moisture Content | <10% |
| pH | 6-8 (Neutral) |
| Features | 100% Organic Product |
Avaliable Size -- 100ml, 250ml, 1L , 5L ,50L
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Bio Tech Grade |
| Humic Acid Content | 98% |
| Potassium (K2O) Content | 12% |
| Target Crops | Vegetables |
| Fulvic Acid Content | 10% |
| Application | Foliar Spray |
| Solubility | 99% |
| Packaging Size | 1 Ltr |
| Usage/Application | Agriculture |
| Source | Lignite |
| Moisture Content | <10% |
| pH | 6-8 (Neutral) |
| Country of Origin | Made in India |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Technical Content | Amino Acid, Adjuvant / Sticker, Gibberellic Acid, Humic Acid, Zyme, Seaweed Extract, Fulvic Acid, Nitrobenzene, Bio-Stimulant, Cytokinin |
| Packaging Size | 1 L |
| Target Crops | Vegetables |
| Source | Plant Based |
| Color | Black |
| Application | Foliar Spray |
| Usage/Application | Agriculture |
| Target Crop | All Crops |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Form | Liquid |
Avaliable Size -- 100ml, 500ml, 1L , 5L ,50L