Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Bio Tech Grade |
| Form | Liquid |
| Potassium (K2O) Content | 12% |
| Target Crops | Vegetables |
| Packaging Type | Bottle |
| Fulvic Acid Content | 10% |
| Application | Foliar Spray |
| Usage/Application | Agriculture |
| Source | Lignite |
| Moisture Content | <10% |
| Country of Origin | Imported |
| pH | 6-8 (Neutral) |
| Features | 100% Organic Product |
| Humic Acid Content | 98% |
| Solubility | 99% |
Avaliable Size -- 100ml, 250ml, 1L , 5L ,50L
Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade Standard | Bio Tech Grade |
| Potassium (K2O) Content | 12% |
| Target Crops | Vegetables |
| Fulvic Acid Content | 10% |
| Application | Foliar Spray |
| Packaging Size | 1 Ltr |
| Usage/Application | Agriculture |
| Source | Lignite |
| Moisture Content | <10% |
| pH | 6-8 (Neutral) |
| Country of Origin | Made in India |
| Form | Liquid |
| Humic Acid Content | 98% |
| Solubility | 99% |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Technical Content | Fulvic Acid, Cytokinin, Humic Acid, Gibberellic Acid, Nitrobenzene, Bio-Stimulant, Amino Acid, Seaweed Extract, Zyme, Adjuvant / Sticker |
| Packaging Size | 1 L |
| Source | Plant Based |
| Color | Black |
| Application | Foliar Spray |
| Usage/Application | Agriculture |
| Target Crop | All Crops |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Form | Liquid |
| Target Crops | Vegetables |
Avaliable Size -- 100ml, 500ml, 1L , 5L ,50L